<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State Surgeons Unit</title>
	<atom:link href="http://statesurgeonsunit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://statesurgeonsunit.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 14 May 2012 18:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kids&#8217; ER visits resulting from battery exposure have doubled in two decades</title>
		<link>http://statesurgeonsunit.com/kids-er-visits-resulting-from-battery-exposure-have-doubled-in-two-decades/</link>
		<comments>http://statesurgeonsunit.com/kids-er-visits-resulting-from-battery-exposure-have-doubled-in-two-decades/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://statesurgeonsunit.com/?p=1974</guid>
		<description><![CDATA[Emergency room visits resulting from children swallowing batteries or sticking them into other orifices doubled between 1990 and 2009, researchers said Monday. There were an estimated 5,525 ER visits caused by batteries in 2009, with the bulk of them occurring &#8230; <a href="http://statesurgeonsunit.com/kids-er-visits-resulting-from-battery-exposure-have-doubled-in-two-decades/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Emergency room visits resulting from children swallowing batteries or sticking them into other orifices doubled between 1990 and 2009, researchers said Monday. There were an estimated 5,525 ER visits caused by batteries in 2009, with the bulk of them occurring in children under the age of 5, according to a team from Nationwide Children&#8217;s Hospital in Columbus, Ohio. Most of them were caused by button batteries, the small, disc-like batteries found in many games and other electronic devices.</p>
<p>Swallowing a battery is often harmless, but the devices can cause serious problems if they become lodged in the esophagus, the nose or the ear. If they are surrounded by liquid, they can generate an external current that causes electrolysis of tissue fluids and the generation of corrosive hydroxide at the battery&#8217;s negative pole, with potentially lethal results in as little as two hours. Cylindrical batteries can produce problems if their corrosive alkaline contents leak, either from faulty construction or from a child chewing on them. A 2010 study suggested an &#8220;alarming&#8221; 6.7-fold increase in severe and fatal outcomes from swallowing button batteries between 1985 and 2009.</p>
<p>For more information: <a href="http://www.latimes.com/news/science/la-sci-sn-batteries-children-20120514,0,6829639.story" target="_blank">Click here</a>
<ol>
]]></content:encoded>
			<wfw:commentRss>http://statesurgeonsunit.com/kids-er-visits-resulting-from-battery-exposure-have-doubled-in-two-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchant Preferred Processing Network has partnered with SSU!</title>
		<link>http://statesurgeonsunit.com/merchant-preferred-processing-network-has-partnered-with-ssu/</link>
		<comments>http://statesurgeonsunit.com/merchant-preferred-processing-network-has-partnered-with-ssu/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://statesurgeonsunit.com/?p=1460</guid>
		<description><![CDATA[SSU has teamed up with Merchant Preferred Processing Network to lower your credit card processing fees. The average practice will have their effective rate lowered .50% to 1.00% from current rates. On a $20,000 per month practice, that could be &#8230; <a href="http://statesurgeonsunit.com/merchant-preferred-processing-network-has-partnered-with-ssu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SSU has teamed up with Merchant Preferred Processing Network to lower your credit card processing fees.  The average practice will have their effective rate lowered .50% to 1.00% from current rates. On a $20,000 per month practice, that could be a $3,000 per years savings!  SSU members receive many benefits including: </p>
<p>A Lifetime Pricing Guarantee – Your Visa, MasterCard &#038; Discover margin will never increase!  </p>
<p>SSU Savings Guarantee – MPPN will save you money off your present fees or your SSU annual membership for next year will be paid!</p>
<p>For more information: <a href="http://www.statesurgeonsunit.com/benefits/" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://statesurgeonsunit.com/merchant-preferred-processing-network-has-partnered-with-ssu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses balance technological advances with old-fashioned patient care</title>
		<link>http://statesurgeonsunit.com/nurses-balance-technological-advances-with-old-fashioned-patient-care/</link>
		<comments>http://statesurgeonsunit.com/nurses-balance-technological-advances-with-old-fashioned-patient-care/#comments</comments>
		<pubDate>Sun, 13 May 2012 08:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://statesurgeonsunit.com/?p=1975</guid>
		<description><![CDATA[Yvonne Yacoub has been a nurse for half a century. n 50 years, she has seen her profession redefine itself to meet the challenges of change, yet continue to struggle with shortages of new practitioners. Yacoub, 72, who has worked &#8230; <a href="http://statesurgeonsunit.com/nurses-balance-technological-advances-with-old-fashioned-patient-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yvonne Yacoub has been a nurse for half a century.</p>
<p>n 50 years, she has seen her profession redefine itself to meet the challenges of change, yet continue to struggle with shortages of new practitioners.</p>
<p>Yacoub, 72, who has worked at Cape Canaveral Hospital here for 36 years, is decades older than the 46-year-old average age of employed registered nurses. Some veteran nurses continue to work, but many more have hung up the scrubs for good or are counting the days until retirement.</p>
<p>&#8220;In several years, we will see many nurses semi-retire or retire completely,&#8221; said Bonnie Rudolph, vice president/chief nursing officer for Holmes Regional Medical Center in Melbourne, Fla., and Health First&#8217;s chief nursing officer. &#8220;Nursing is a very physical job, and many nurses cannot continue to stand, lift patients and continue to work the required shifts.&#8221;</p>
<p>For more information: <a href="http://www.usatoday.com/news/health/story/2012-05-10/nurses-technological-advances/54906636/1" target="_blank">Click here</a>
<ol>
]]></content:encoded>
			<wfw:commentRss>http://statesurgeonsunit.com/nurses-balance-technological-advances-with-old-fashioned-patient-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Getting Sick Give You Cancer? New Research Says Sometimes, Yes</title>
		<link>http://statesurgeonsunit.com/can-getting-sick-give-you-cancer-new-research-says-sometimes-yes/</link>
		<comments>http://statesurgeonsunit.com/can-getting-sick-give-you-cancer-new-research-says-sometimes-yes/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://statesurgeonsunit.com/?p=1977</guid>
		<description><![CDATA[The prestigious journal The Lancet came out with a study today that merits a double-take. After reviewing the data for 27 different cancers in 184 countries, the researchers concluded that two million cases of cancer a year — or one &#8230; <a href="http://statesurgeonsunit.com/can-getting-sick-give-you-cancer-new-research-says-sometimes-yes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The prestigious journal The Lancet came out with a study today that merits a double-take. After reviewing the data for 27 different cancers in 184 countries, the researchers concluded that two million cases of cancer a year — or one in in six cases — are caused by viruses, bacterial infections, or parasites. Which means, according to the researchers, that one sixth of all cancers are preventable. Yikes.</p>
<p>Which viruses and bacteria can lead to cancer?</p>
<p>    Helicobacter pylori<br />
    Hepatitis B<br />
    Human papilloma virus (HPV)<br />
    Hepatitis C</p>
<p>For more information: <a href="http://www.forbes.com/sites/melaniehaiken/2012/05/10/can-getting-sick-give-you-cancer-new-research-says-sometimes-yes/" target="_blank">Click here</a>
<ol>
]]></content:encoded>
			<wfw:commentRss>http://statesurgeonsunit.com/can-getting-sick-give-you-cancer-new-research-says-sometimes-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which commute is the healthiest?</title>
		<link>http://statesurgeonsunit.com/which-commute-is-the-healthiest/</link>
		<comments>http://statesurgeonsunit.com/which-commute-is-the-healthiest/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://statesurgeonsunit.com/?p=1976</guid>
		<description><![CDATA[The longer you commute, the worse your health, according to the latest in a string of studies showing that sitting—even in a car—is bad for you. The study, published in the June issue of the American Journal of Preventive Medicine, &#8230; <a href="http://statesurgeonsunit.com/which-commute-is-the-healthiest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The longer you commute, the worse your health, according to the latest in a string of studies showing that sitting—even in a car—is bad for you. The study, published in the June issue of the American Journal of Preventive Medicine, found that those who have the longest drives to work have decreased cardio fitness, are heavier and have higher blood pressure than those with shorter commutes.</p>
<p>That’s bad news, since the average time driving to work increased from 17.6 minutes in 1983 to 22.5 minutes in 2001.</p>
<p>The question: Is it being sedentary for so long that raises the risk or is it the stress of driving, or both? And is another type of commute, like taking a train or bus any better for you?</p>
<p>For more information: <a href="http://www.foxnews.com/health/2012/05/10/which-commute-is-healthiest/#ixzz1urwaoCYc" target="_blank">Click here</a>
<ol>
]]></content:encoded>
			<wfw:commentRss>http://statesurgeonsunit.com/which-commute-is-the-healthiest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPV causing rise in male throat cancer</title>
		<link>http://statesurgeonsunit.com/hpv-causing-rise-in-male-throat-cancer/</link>
		<comments>http://statesurgeonsunit.com/hpv-causing-rise-in-male-throat-cancer/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://statesurgeonsunit.com/?p=1979</guid>
		<description><![CDATA[In the past decade, oncologists have noted an increase in cancers at the back of the tongue, in the tonsils and into the throat, especially in healthy, nonsmoking men. More than 7,000 new cases of oropharyngeal cancers are diagnosed each &#8230; <a href="http://statesurgeonsunit.com/hpv-causing-rise-in-male-throat-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the past decade, oncologists have noted an increase in cancers at the back of the tongue, in the tonsils and into the throat, especially in healthy, nonsmoking men.</p>
<p>More than 7,000 new cases of oropharyngeal cancers are diagnosed each year, according to the Centers for Disease Control and Prevention. Most are in men, and those who don&#8217;t use tobacco often find another common cause: the human papillomavirus, better known as HPV.</p>
<p>HPV is the most common sexually transmitted disease in the United States: The Centers for Disease Control and Prevention says at least half of all sexually active people will get genital HPV at some time in their lives.</p>
<p>For more information: <a href="http://www.usatoday.com/news/health/story/2012-05-08/HPV-throat-cancer-men/54844038/1" target="_blank">Click here</a>
<ol>
]]></content:encoded>
			<wfw:commentRss>http://statesurgeonsunit.com/hpv-causing-rise-in-male-throat-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;One in six cancers worldwide are caused by infection&#8217;</title>
		<link>http://statesurgeonsunit.com/one-in-six-cancers-worldwide-are-caused-by-infection/</link>
		<comments>http://statesurgeonsunit.com/one-in-six-cancers-worldwide-are-caused-by-infection/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://statesurgeonsunit.com/?p=1978</guid>
		<description><![CDATA[One in six cancers &#8211; two million a year globally &#8211; are caused by largely treatable or preventable infections, new estimates suggest. The Lancet Oncology review, which looked at incidence rates for 27 cancers in 184 countries, found four main &#8230; <a href="http://statesurgeonsunit.com/one-in-six-cancers-worldwide-are-caused-by-infection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One in six cancers &#8211; two million a year globally &#8211; are caused by largely treatable or preventable infections, new estimates suggest.</p>
<p>The Lancet Oncology review, which looked at incidence rates for 27 cancers in 184 countries, found four main infections are responsible.</p>
<p>These four &#8211; human papillomaviruses, Helicobacter pylori and hepatitis B and C viruses &#8211; account for 1.9m cases of cervical, gut and liver cancers.</p>
<p>Most cases are in the developing world.</p>
<p>For more information: <a href="http://www.bbc.co.uk/news/health-17989371" target="_blank">Click here</a>
<ol>
]]></content:encoded>
			<wfw:commentRss>http://statesurgeonsunit.com/one-in-six-cancers-worldwide-are-caused-by-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Obesity Will Save Over Half A Trillion Dollars</title>
		<link>http://statesurgeonsunit.com/controlling-obesity-will-save-over-half-a-trillion-dollars/</link>
		<comments>http://statesurgeonsunit.com/controlling-obesity-will-save-over-half-a-trillion-dollars/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://statesurgeonsunit.com/?p=1981</guid>
		<description><![CDATA[With the tobacco problem on the back burner, diet and obesity are coming into the cross hairs as a focus for public health. Controlling the rise in obesity, promoting quality of life, whilst saving on public healthcare costs is clearly &#8230; <a href="http://statesurgeonsunit.com/controlling-obesity-will-save-over-half-a-trillion-dollars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the tobacco problem on the back burner, diet and obesity are coming into the cross hairs as a focus for public health. Controlling the rise in obesity, promoting quality of life, whilst saving on public healthcare costs is clearly an admirable goal. It is unfortunate that the body&#8217;s genetic makeup from our prehistoric existence urges it to store large amounts of fat, but the ramifications for health and subsequent health care costs are clear.</p>
<p>Research from Duke University, RTI International and Centers for Disease Control and Prevention (CDC) indicates that an additional 32 million more obese people are likely to become a burden not only to themselves but to the heathcare system. The study is entitled <em>Obesity and Severe Obesity Forecasts through 2030</em> and is available online at: www.ajpmonline.org</p>
<p>For more information: <a href="http://www.medicalnewstoday.com/articles/245079.php" target="_blank">Click here</a>
<ol>
]]></content:encoded>
			<wfw:commentRss>http://statesurgeonsunit.com/controlling-obesity-will-save-over-half-a-trillion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Love Talking About Themselves, Brain Scans Show</title>
		<link>http://statesurgeonsunit.com/people-love-talking-about-themselves-brain-scans-show/</link>
		<comments>http://statesurgeonsunit.com/people-love-talking-about-themselves-brain-scans-show/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://statesurgeonsunit.com/?p=1980</guid>
		<description><![CDATA[Got something to report about yourself? An opinion, perhaps, or a status update? Nobody may care except you, but new brain research suggests you can make yourself feel good simply by sharing. Participants who talked about themselves showed signs of &#8230; <a href="http://statesurgeonsunit.com/people-love-talking-about-themselves-brain-scans-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Got something to report about yourself? An opinion, perhaps, or a status update? Nobody may care except you, but new brain research suggests you can make yourself feel good simply by sharing.</p>
<p>Participants who talked about themselves showed signs of activity in the areas of the brain that are linked to value and motivation, said Diana Tamir, lead author of a study published in this week&#8217;s issue of the <em>Proceedings of the National Academy of Sciences.</em></p>
<p>&#8220;This helps to explain why people so obsessively engage in this behavior. It&#8217;s because it provides them with some sort of subjective value: It feels good, basically,&#8221; said Tamir, a graduate student in the Social Cognitive and Affective Neuroscience Lab at Harvard University.</p>
<p>For more information: <a href="http://health.usnews.com/health-news/news/articles/2012/05/07/people-love-talking-about-themselves-brain-scans-show" target="_blank">Click here</a>
<ol>
]]></content:encoded>
			<wfw:commentRss>http://statesurgeonsunit.com/people-love-talking-about-themselves-brain-scans-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports &amp; Energy Drinks Damage Teeth</title>
		<link>http://statesurgeonsunit.com/sports-energy-drinks-damage-teeth/</link>
		<comments>http://statesurgeonsunit.com/sports-energy-drinks-damage-teeth/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://statesurgeonsunit.com/?p=1982</guid>
		<description><![CDATA[Sports drinks hit the wire today with a red light that their level of acidity is increasingly responsible for irreversible damage to teeth, especially amongst adolescents and younger adults, their predominant target market. The report is published in the May/June &#8230; <a href="http://statesurgeonsunit.com/sports-energy-drinks-damage-teeth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sports drinks hit the wire today with a red light that their level of acidity is increasingly responsible for irreversible damage to teeth, especially amongst adolescents and younger adults, their predominant target market.</p>
<p>The report is published in the May/June 2012 issue of General Dentistry, the peer-reviewed clinical journal of the Academy of <em>General Dentistry</em>. Lead author of the study, Poonam Jain, BDS, MS, MPH confirms the findings:</p>
<p>&#8220;Young adults consume these drinks assuming that they will improve their sports performance and energy levels and that they are &#8216;better&#8217; for them than soda &#8230; Most of these patients are shocked to learn that these drinks are essentially bathing their teeth with acid.&#8221;</p>
<p>For more information: <a href="http://www.medicalnewstoday.com/articles/245027.php" target="_blank">Click here</a>
<ol>
]]></content:encoded>
			<wfw:commentRss>http://statesurgeonsunit.com/sports-energy-drinks-damage-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

